17
CSV IDs
тейлс edited this page 2025-12-16 22:18:09 +04:00
Version: 65.165.0
| CSV file | ID | Since |
|---|---|---|
| csv_logic/locales.csv | 1 | TO BE FILLED |
| csv_client/billing_packages.csv | 2 | TO BE FILLED |
| csv_logic/globals.csv | 3 | TO BE FILLED |
| csv_client/sounds.csv | 4 | TO BE FILLED |
| csv_logic/resources.csv | 5 | TO BE FILLED |
| csv_logic/projectiles_skin.csv | 6 | 65.165.0 |
| csv_client/effects.csv | 7 | TO BE FILLED |
| csv_logic/alliance_badges.csv | 8 | TO BE FILLED |
| csv_client/client_globals.csv | 9 | TO BE FILLED |
| csv_client/particle_emitters.csv | 10 | TO BE FILLED |
| csv_client/health_bars.csv | 11 | TO BE FILLED |
| csv_client/music.csv | 12 | TO BE FILLED |
| csv_client/credits.csv | 13 | TO BE FILLED |
| csv_logic/region.csv | 14 | TO BE FILLED |
| csv_logic/locations.csv | 15 | TO BE FILLED |
| csv_logic/characters.csv | 16 | TO BE FILLED |
| csv_logic/area_effects.csv | 17 | TO BE FILLED |
| csv_logic/items.csv | 18 | TO BE FILLED |
| csv_logic/maps.csv | 19 | TO BE FILLED |
| csv_logic/skills.csv | 20 | TO BE FILLED |
| csv_logic/campaign.csv | 21 | TO BE FILLED |
| csv_logic/bosses.csv | 22 | TO BE FILLED |
| csv_logic/cards.csv | 23 | TO BE FILLED |
| csv_client/animations.csv | 24 | TO BE FILLED |
| csv_logic/alliance_roles | 25 | TO BE FILLED |
| csv_client/tutorial.csv | 26 | TO BE FILLED |
| csv_logic/tiles.csv | 27 | TO BE FILLED |
| csv_logic/player_thumbnails.csv | 28 | TO BE FILLED |
| csv_logic/skins.csv | 29 | TO BE FILLED |
| csv_client/faces.csv | 30 | TO BE FILLED |
| csv_client/records.csv | 33 | 62.250.0 |
| csv_client/record_levels.csv | 34 | 62.250.0 |
| csv_logic/pins.csv | 35 | TO BE FILLED |
| csv_client/hints.csv | 36 | TO BE FILLED |
| csv_logic/milestones.csv | 39 | TO BE FILLED |
| csv_logic/messages.csv | 40 | TO BE FILLED |
| csv_logic/themes.csv | 41 | TO BE FILLED |
| csv_client/links.csv | 42 | TO BE FILLED |
| csv_logic/name_colors.csv | 43 | TO BE FILLED |
| csv_logic/skin_confs.csv | 44 | TO BE FILLED |
| csv_client/shop_items.csv | 45 | TO BE FILLED |
| csv_client/color_gradients.csv | 46 | TO BE FILLED |
| csv_logic/location_themes.csv | 47 | TO BE FILLED |
| csv_logic/game_mode_variations.csv | 48 | TO BE FILLED |
| csv_logic/challenges.csv | 49 | TO BE FILLED |
| csv_logic/accessories.csv | 50 | TO BE FILLED |
| csv_client/local_notifications.csv | 51 | TO BE FILLED |
| csv_logic/emotes.csv | 52 | TO BE FILLED |
| csv_logic/emote_bundles.csv | 53 | TO BE FILLED |
| csv_logic/player_map_environments.csv | 54 | TO BE FILLED |
| csv_logic/map_templates.csv | 55 | TO BE FILLED |
| csv_logic/seasonal_skin_sections.csv | 56 | TO BE FILLED |
| csv_logic/skin_campaigns.csv | 57 | TO BE FILLED |
| csv_logic/ranked_ranks.csv | 58 | TO BE FILLED |
| csv_logic/ranked_locations.csv | 59 | TO BE FILLED |
| csv_logic/carryables.csv | 60 | TO BE FILLED |
| csv_logic/gear_levels.csv | 61 | TO BE FILLED |
| csv_logic/gear_boosts.csv | 62 | TO BE FILLED |
| csv_logic/alliance_league_modes.csv | 63 | TO BE FILLED |
| csv_logic/alliance_league_ranks.csv | 64 | TO BE FILLED |
| csv_client/bp_purchase_popup.csv | 65 | TO BE FILLED |
| csv_client/location_features.csv | 66 | TO BE FILLED |
| csv_client/login_calendar_items.csv | 67 | TO BE FILLED |
| csv_logic/sprays.csv | 68 | TO BE FILLED |
| csv_logic/shop_panel_layouts.csv | 69 | TO BE FILLED |
| csv_logic/shop_style_sets.csv | 70 | TO BE FILLED |
| csv_logic/gear_rarities.csv | 71 | TO BE FILLED |
| csv_client/fame_tiers.csv | 72 | TO BE FILLED |
| csv_logic/mastery_levels.csv | 73 | TO BE FILLED |
| csv_logic/mastery_hero_confs.csv | 74 | TO BE FILLED |
| csv_logic/mastery_points.csv | 75 | TO BE FILLED |
| csv_logic/player_titles.csv | 76 | TO BE FILLED |
| csv_logic/catalog_collections.csv | 77 | TO BE FILLED |
| csv_logic/battle_feats.csv | 78 | TO BE FILLED |
| csv_logic/random_rewards.csv | 79 | TO BE FILLED |
| csv_logic/random_reward_containers.csv | 80 | TO BE FILLED |
| csv_logic/club_piggy_wins.csv | 81 | TO BE FILLED |
| csv_logic/club_piggy_levels.csv | 82 | TO BE FILLED |
| csv_logic/enumerated_id_lists.csv | 83 | TO BE FILLED |
| csv_logic/ad_placements.csv | 84 | TO BE FILLED |
| csv_logic/player_frames.csv | 85 | 54.243.0 |
| csv_logic/skin_rarities.csv | 86 | 54.243.0 |
| csv_logic/status_effects_logic.csv | 87 | 63.265.0 |
| csv_logic/ranked_star_rewards.csv | 88 | 54.243.0 |
| csv_logic/collabs.csv | 89 | 55.211.0 |
| csv_logic/class_archetypes.csv | 90 | TO BE FILLED |
| csv_logic/night_market_bundles.csv | 91 | TO BE FILLED |
| csv_logic/night_market_items.csv | 92 | TO BE FILLED |
| csv_logic/event_slots.csv | 93 | 56.274.0 |
| csv_logic/skin_anim_sequences.csv | 94 | 57.325.0 |
| csv_logic/intro_flows.csv | 95 | 58.279.0 |
| csv_logic/trophy_season_reward_levels.csv | 96 | 58.279.0 |
| csv_logic/club_piggy_types.csv | 97 | 59.184.0 |
| csv_logic/chronos_asset_ids.csv | 98 | 59.184.0 |
| csv_logic/mastery_reward_types.csv | 99 | 59.184.0 |
| csv_client/availability_window.csv | 100 | 59.184.0 |
| csv_logic/visual_offer_groupings.csv | 101 | 59.184.0 |
| csv_logic/collab_game_modes.csv | 102 | 59.184.0 |
| csv_logic/competitive_pass_tiers.csv | 103 | 60.399.0 |
| csv_logic/pricepoints.csv | 104 | 60.399.0 |
| csv_logic/progression_skin_details.csv | 105 | 60.399.0 |
| csv_logic/string_replacement.csv | 106 | 60.399.0 |
| csv_logic/trophy_world_parts.csv | 107 | 62.250.0 |
| csv_logic/traits.csv | 108 | 62.250.0 |
| csv_logic/contest_types.csv | 109 | 61.249.0 |
| csv_logic/skin_albums.csv | 110 | 61.249.0 |
| csv_logic/event_modifiers.csv | 111 | 61.249.0 |
| csv_logic/trophy_world_milestones.csv | 112 | 62.250.0 |
| csv_logic/character_components_logic.csv | 113 | 62.250.0 |
| csv_logic/trophy_worlds.csv | 114 | 62.250.0 |
| csv_client/character_components_client.csv | 115 | 62.250.0 |
| csv_logic/brawler_box_rewards.csv | 116 | 63.265.0 |
| csv_logic/status_effects_skin.csv | 117 | 63.265.0 |
| csv_logic/brawler_early_access.csv | 118 | 63.265.0 |
| csv_logic/roguelite_cards.csv | 119 | 64.226.0 |
| csv_logic/roguelite_decks.csv | 120 | 64.226.0 |
| csv_logic/daily_win_track.csv | 121 | 64.226.0 |
| csv_logic/buddies.csv | 122 | 65.165.0 |
| csv_logic/daily_win_track_type.csv | 123 | 64.226.0 |
| csv_logic/client_optional/skill_config.csv | 124 | 64.226.0 |
| csv_logic/projectiles_logic.csv | 125 | 65.165.0 |
| csv_logic/buddy_shop.csv | 126 | 65.165.0 |
| csv_logic/character_conditions.csv | 127 | 65.165.0 |
| csv_logic/character_actions.csv | 128 | 65.165.0 |
| csv_logic/vault_products.csv | 129 | 65.165.0 |
| csv_logic/bp_tail_reward_choices.csv | 130 | 65.165.0 |
REMOVED
| CSV file | ID | Added | Removed |
|---|---|---|---|
| csv_logic/mutation_components.csv | 108 | 61.249.0 | 62.250.0 |
| csv_logic/status_effects.csv | 87 | 54.243.0 | 63.265.0 |
| csv_logic/projectiles.csv | 6 | TO BE FILLED | 65.165.0 |
- Enjoyop still hasn't updated their wiki.