104 KiB
104 KiB
| 1 | Name | FileName | StartFrame | EndFrame | FaceFreezeFrame | Speed | TransitionInMs | TransitionOutMs | AutoFadeMs | Looping | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | string | string | int | int | int | int | int | int | int | boolean | string |
| 3 | Turret | turret_jessie_geo.scw | -1 | ||||||||
| 4 | TurretSpawn | turret_jessie_spawn.scw | -1 | 1 | 3 | ||||||
| 5 | TurretIdle | turret_jessie_idle.scw | -1 | true | |||||||
| 6 | TurretAttack | turret_jessie_attack.scw | -1 | 1 | 4 | ||||||
| 7 | GunslingerIdle | colt_idle.scw | -1 | 100 | 100 | true | |||||
| 8 | GunslingerWalk | colt_walk.scw | -1 | 125 | 100 | 100 | true | 1 | |||
| 9 | GunslingerPrimary | colt_attack.scw | -1 | 100 | 200 | 100 | spine_lower_s#3 | ||||
| 10 | GunslingerSecondary | colt_attack.scw | -1 | 200 | 200 | 100 | spine_lower_s#3 | ||||
| 11 | GunslingerRecoil | colt_recoil1.scw | 1 | 10 | 100 | 100 | 200 | spine_lower_s#4 | |||
| 12 | GunslingerRecoil2 | colt_recoil2.scw | 1 | 10 | 100 | 100 | 200 | spine_lower_s#4 | |||
| 13 | GunslingerReload | colt_idle.scw | 1 | 3 | 800 | 800 | 800 | spine_lower_s#4 | |||
| 14 | GunslingerPushback | colt_pushback.scw | -1 | 100 | 100 | 100 | 5 | ||||
| 15 | GunslingerWin | colt_win.scw | -1 | ||||||||
| 16 | GunslingerWinloop | colt_idle.scw | -1 | true | |||||||
| 17 | GunslingerLose | colt_loseloop.scw | 47 | 200 | |||||||
| 18 | GunslingerLoseloop | colt_loseloop.scw | 48 | 85 | 200 | true | |||||
| 19 | GunslingerProfile | colt_win.scw | 1 | 1 | |||||||
| 20 | TntguyIdle | dynamike_idle.scw | -1 | 100 | 100 | true | 0 | ||||
| 21 | TntguyWalk | dynamike_walk.scw | 1 | 29 | 150 | 100 | 100 | true | 1 | ||
| 22 | TntguyPrimary | dynamike_attack.scw | 1 | 5 | 10 | hips_s#3 | |||||
| 23 | TntguySecondary | dynamike_super.scw | 1 | 5 | 10 | hips_s#3 | |||||
| 24 | TntguyRecoil | dynamike_attack.scw | 5 | 20 | 100 | hips_s#4 | |||||
| 25 | TntguyReload | dynamike_walk.scw | 1 | 5 | 150 | 66 | 66 | 6 | spine_lower_s#0 | ||
| 26 | TntguyUlti | dynamike_super.scw | 5 | 20 | 100 | hips_s#4 | |||||
| 27 | TntguyPushback | dynamike_pushback.scw | -1 | 100 | 100 | 100 | 5 | ||||
| 28 | TntguyWin | dynamike_win.scw | 1 | 62 | |||||||
| 29 | TntguyWinloop | dynamike_win.scw | 62 | 89 | 80 | true | |||||
| 30 | TntguyLose | dynamike_lose.scw | 41 | ||||||||
| 31 | TntguyLoseloop | dynamike_lose.scw | 41 | 50 | true | ||||||
| 32 | TntguyProfile | dynamike_idle.scw | 20 | 20 | true | ||||||
| 33 | UndertakerIdle | mortis_idle.scw | 1 | 32 | 200 | 200 | true | ||||
| 34 | UndertakerAttack | mortis_attack.scw | 3 | 30 | 250 | 200 | 3 | ||||
| 35 | UndertakerWalk | mortis_walk.scw | 1 | 32 | 150 | 100 | 100 | true | 1 | ||
| 36 | UndertakerRecoil1 | mortis_attack.scw | 3 | 30 | 250 | 200 | 4 | ||||
| 37 | UndertakerUltiRecoil1 | mortis_ulti.scw | 5 | 40 | 200 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 38 | UndertakerUltiAttack | mortis_ulti.scw | 5 | hips_s#3+L_upperLeg_s#0+R_upperLeg_s#0 | |||||||
| 39 | UndertakerPushback | mortis_pushback.scw | -1 | 100 | 100 | 100 | 5 | ||||
| 40 | UndertakerWin | mortis_win.scw | 1 | 77 | 1 | ||||||
| 41 | UndertakerWinloop | mortis_win.scw | 77 | 106 | true | 1 | |||||
| 42 | UndertakerLose | mortis_lose.scw | 1 | 54 | 1 | ||||||
| 43 | UndertakerLoseloop | mortis_lose.scw | 54 | 60 | true | 1 | |||||
| 44 | UndertakerProfile | mortis_win.scw | 49 | 49 | 1 | ||||||
| 45 | CrowIdle | crow_idle.glb | 1 | 29 | 100 | 100 | true | ||||
| 46 | CrowWalk | crow_walk.glb | 1 | 20 | 100 | 100 | true | 1 | |||
| 47 | CrowPrimary | crow_attack.glb | 5 | 100 | hips_s#3+L_upperLeg_s#0+R_upperLeg_s#0 | ||||||
| 48 | CrowSecondary | crow_super.glb | 45 | 50 | 50 | 200 | 5 | ||||
| 49 | CrowRecoil | crow_attack.glb | 5 | 20 | 50 | 200 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | ||||
| 50 | CrowReload | crow_reload.glb | 1 | 20 | 100 | 50 | 200 | hips_s#0+chest_s#5+R_clavicle_s#0+head_s#0+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 51 | CrowPushback | crow_pushback.glb | 1 | 10 | 200 | 100 | 100 | 5 | |||
| 52 | CrowWin | crow_win.glb | 126 | ||||||||
| 53 | CrowWinloop | crow_win.glb | 127 | 165 | true | ||||||
| 54 | CrowLose | crow_lose.glb | -1 | ||||||||
| 55 | CrowLoseloop | crow_lose.glb | 48 | -1 | true | ||||||
| 56 | CrowProfile | crow_idle.glb | 1 | 1 | |||||||
| 57 | BowGuyIdle | bo_idle.scw | 1 | 29 | 100 | 100 | true | ||||
| 58 | BowGuyWalk | bo_walk.scw | 1 | 20 | 100 | 100 | true | 1 | |||
| 59 | BowGuyAttack | bo_attack.scw | 1 | 12 | 50 | 50 | 350 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 60 | BowGuySecondary | bo_ult.scw | 1 | 12 | 50 | 50 | 350 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 61 | BowGuyRecoil | bo_attack.scw | 13 | 30 | 50 | 50 | 350 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 62 | BowGuyRecoil2 | bo_ult.scw | 13 | 30 | 50 | 50 | 350 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 63 | BowGuyWin | bo_win.scw | -1 | 79 | 100 | 100 | 500 | ||||
| 64 | BowGuyWinloop | bo_win.scw | 80 | 120 | 100 | 100 | 200 | true | |||
| 65 | BowGuyLose | bo_lose.scw | 1 | 29 | 100 | 100 | 200 | ||||
| 66 | BowGuyLoseloop | bo_lose.scw | 30 | 79 | 100 | 100 | 200 | true | |||
| 67 | BowGuyProfile | bo_idle.scw | 1 | 1 | true | ||||||
| 68 | RicoIdle | rico_idle.scw | -1 | 100 | 100 | true | |||||
| 69 | RicoWalk | rico_walk.scw | 25 | 100 | 100 | true | 1 | ||||
| 70 | RicoPrimary | rico_attack.scw | 5 | 10 | 100 | 200 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 71 | RicoSecondary | rico_attack.scw | 5 | 30 | 200 | 200 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 72 | RicoRecoil | rico_attack.scw | 5 | 30 | 100 | 100 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 73 | RicoReload | rico_idle.scw | 1 | 2 | 200 | 200 | 200 | ||||
| 74 | RicoPushback | rico_idle.scw | -1 | 200 | 100 | 200 | 5 | ||||
| 75 | RicoWin | rico_win.scw | 1 | 149 | |||||||
| 76 | RicoWinloop | rico_win.scw | 150 | 210 | true | ||||||
| 77 | RicoLose | rico_lose.scw | 1 | 70 | |||||||
| 78 | RicoLoseloop | rico_lose.scw | 70 | 75 | true | ||||||
| 79 | RicoProfile | rico_win.scw | 1 | 1 | true | ||||||
| 80 | RicoPopcornIdle | rico_popcorn_idle.scw | -1 | 100 | 100 | true | |||||
| 81 | RicoPopcornWalk | rico_walk.scw | -1 | 120 | 100 | 100 | true | 1 | |||
| 82 | RicoPopcornPrimary | rico_attack.scw | 5 | 10 | 100 | 200 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 83 | RicoPopcornSecondary | rico_attack.scw | 5 | 30 | 100 | 200 | 100 | true | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | ||
| 84 | RicoPopcornRecoil | rico_attack.scw | 5 | 30 | 100 | 100 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||
| 85 | RicoPopcornReload | rico_popcorn_idle.scw | 1 | 2 | 200 | 200 | 200 | ||||
| 86 | RicoPopcornPushback | rico_popcorn_idle.scw | -1 | 200 | 100 | 200 | 5 | ||||
| 87 | RicoPopcornWin | rico_popcorn_win.scw | 1 | 149 | |||||||
| 88 | RicoPopcornWinloop | rico_popcorn_win.scw | 150 | 210 | true | ||||||
| 89 | RicoPopcornLose | rico_popcorn_lose.scw | 1 | 46 | |||||||
| 90 | RicoPopcornLoseloop | rico_popcorn_lose.scw | 46 | 138 | true | ||||||
| 91 | RicoGoldIdle | rico_gold_idle.scw | -1 | 100 | 100 | true | |||||
| 92 | RicoGoldWalk | rico_gold_walk.scw | 25 | 120 | 100 | 100 | true | 1 | |||
| 93 | RicoGoldPrimary | rico_gold_attack.scw | 1 | 10 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 94 | RicoGoldSecondary | rico_gold_attack.scw | 1 | 10 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 95 | RicoGoldRecoil | rico_gold_attack.scw | 1 | 10 | 25 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | ||||
| 96 | RicoGoldReload | rico_gold_idle.scw | 1 | 2 | 200 | 200 | 200 | ||||
| 97 | RicoGoldPushback | rico_gold_idle.scw | -1 | 200 | 100 | 200 | 5 | ||||
| 98 | RicoGoldWin | rico_gold_win.scw | 1 | 150 | |||||||
| 99 | RicoGoldWinloop | rico_gold_win.scw | 150 | 210 | true | ||||||
| 100 | RicoGoldLose | rico_gold_lose.scw | 1 | 82 | |||||||
| 101 | RicoGoldLoseloop | rico_gold_lose.scw | 82 | 85 | true | ||||||
| 102 | JunkerIdle | jessie_idle.scw | -1 | 100 | 100 | true | |||||
| 103 | JunkerWalk | jessie_walk.scw | -1 | 150 | 100 | 100 | true | 1 | |||
| 104 | JunkerPrimary | jessie_attack.scw | 1 | 5 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 105 | JunkerUltiAttack | jessie_idle.scw | -1 | 200 | 200 | 10 | true | 5 | |||
| 106 | JunkerRecoil | jessie_attack.scw | 5 | 15 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 107 | JunkerUltiRecoil | jessie_idle.scw | -1 | 200 | 200 | 100 | 5 | ||||
| 108 | JunkerReload | jessie_idle.scw | -1 | 200 | 200 | 200 | ChestBone#2 | ||||
| 109 | JunkerPushback | jessie_pushback.scw | -1 | 100 | 100 | 100 | 5 | ||||
| 110 | JunkerWin | jessie_win.scw | 1 | 107 | |||||||
| 111 | JunkerWinloop | jessie_win.scw | 107 | 139 | true | ||||||
| 112 | JunkerLose | jessie_lose.scw | 1 | 56 | |||||||
| 113 | JunkerLoseloop | jessie_lose.scw | 56 | 70 | true | ||||||
| 114 | JunkerProfile | jessie_portrait.scw | 1 | 1 | true | ||||||
| 115 | BarkeepIdle | barkeep_idle.scw | -1 | -1 | 100 | 100 | 250 | true | |||
| 116 | BarkeepWalk | barkeep_walk.scw | 19 | 120 | 100 | 100 | true | 1 | |||
| 117 | BarkeepPrimary | barkeep_attack1.scw | 3 | 12 | ChestBone#3 | ||||||
| 118 | BarkeepSecondary | barkeep_attack1.scw | -1 | -1 | 100 | 50 | 200 | ChestBone#3 | |||
| 119 | BarkeepRecoil | barkeep_attack1.scw | 3 | 12 | 10 | 10 | 10 | ChestBone#4 | |||
| 120 | BarkeepReload | barkeep_idle.scw | -1 | -1 | 200 | 200 | 200 | ChestBone#2 | |||
| 121 | BarkeepPushback | barley_pushback.scw | -1 | -1 | 100 | 100 | 100 | 5 | |||
| 122 | BarkeepWin | barkeep_win1.scw | 30 | 50 | 250 | 250 | |||||
| 123 | BarkeepWinloop | barkeep_win1.scw | 30 | 80 | 25 | true | |||||
| 124 | BarkeepLose | barkeep_lose1.scw | -1 | -1 | 130 | 38 | |||||
| 125 | BarkeepLoseloop | barkeep_loseloop1.scw | -1 | -1 | 120 | true | |||||
| 126 | BarkeepWinidleloop | barkeep_winidleloop.scw | -1 | -1 | true | ||||||
| 127 | BarkeepProfile | barkeep_win1.scw | 1 | 1 | |||||||
| 128 | BarkeepIntro | barley_intro_pose.scw | |||||||||
| 129 | SpikeIdle | spike_idle.scw | -1 | 100 | 100 | true | |||||
| 130 | SpikeWalk | spike_walk.scw | -1 | 100 | 100 | true | 1 | ||||
| 131 | SpikePrimary | spike_attack.scw | 8 | 20 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 132 | SpikeSecondary | spike_attack.scw | 5 | 20 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 133 | SpikeRecoil | spike_attack.scw | 8 | 20 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 134 | SpikeRecoil2 | spike_attack.scw | 5 | 20 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 135 | SpikeReload | spike_idle.scw | 1 | 2 | 200 | 200 | 200 | 5 | |||
| 136 | SpikeWin | spike_win.scw | 1 | 43 | 5 | ||||||
| 137 | SpikeWinloop | spike_win.scw | 43 | 63 | true | 1 | |||||
| 138 | SpikeLose | spike_lose.scw | 1 | 79 | 5 | ||||||
| 139 | SpikeLoseloop | spike_loseloop.scw | 80 | -1 | true | 1 | |||||
| 140 | SpikeProfile | spike_win.scw | 34 | 34 | 5 | ||||||
| 141 | LouchadorIdle | primo_idle.scw | 1 | 49 | 200 | 200 | true | ||||
| 142 | LouchadorWalk | primo_walk.scw | 1 | 27 | 120 | 150 | 150 | true | 1 | ||
| 143 | LouchadorPrimary | primo_attack.scw | 5 | 1 | 100 | 50 | hips_s#3+L_upperLeg_s#0+R_upperLeg_s#0 | ||||
| 144 | LouchadorSecondary | primo_super.scw | -1 | 100 | 100 | 5 | |||||
| 145 | LouchadorRecoil | primo_attack.scw | 5 | 12 | 50 | hips_s#5+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 146 | LouchadorPushback | primo_idle.scw | 20 | 100 | 100 | 400 | 5 | ||||
| 147 | LouchadorRecoil2 | primo_attack.scw | 16 | 24 | 50 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 148 | LouchadorWin | primo_win.scw | 1 | 111 | 5 | ||||||
| 149 | LouchadorWinloop | primo_win.scw | 112 | -1 | true | 1 | |||||
| 150 | LouchadorLose | primo_lose.scw | 1 | 41 | 200 | 5 | |||||
| 151 | LouchadorLoseloop | primo_lose.scw | 42 | 89 | true | 1 | |||||
| 152 | LouchadorProfile | primo_portrait.scw | 1 | 1 | true | 5 | |||||
| 153 | LouchadorIntro | primo_intro_pose.scw | |||||||||
| 154 | LouchadorGadgetFlipPrimary | primo_gadget_flip_attack.scw | 1 | 6 | 1 | hips_s#0+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 155 | LouchadorGadgetFlipRecoil | primo_gadget_flip_attack.scw | 6 | 20 | 100 | hips_s#0+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 156 | ShamanIdle | nita_idle.scw | 1 | 34 | 100 | 100 | true | ||||
| 157 | ShamanWalk | nita_walk.scw | 1 | 29 | 170 | 100 | 100 | true | 1 | ||
| 158 | ShamanAttack | nita_attack.scw | 1 | 20 | 10 | spine_lower_s#4 | |||||
| 159 | ShamanSecondary | nita_attack.scw | 1 | 20 | 10 | spine_lower_s#4 | |||||
| 160 | ShamanRecoil | nita_attack.scw | 1 | 20 | 100 | spine_lower_s#4 | |||||
| 161 | ShamanReload | nita_idle.scw | -1 | -1 | 100 | ChestBone#2 | |||||
| 162 | ShamanPushback | nita_pushback.scw | -1 | -1 | 100 | 100 | 100 | 5 | |||
| 163 | ShamanWin | nita_win.scw | 1 | 79 | 5 | ||||||
| 164 | ShamanWinloop | nita_win.scw | 80 | 113 | true | 1 | |||||
| 165 | ShamanLose | nita_lose.scw | 1 | 30 | 5 | ||||||
| 166 | ShamanLoseloop | nita_lose.scw | 30 | 35 | true | 1 | |||||
| 167 | ShamanProfile | nita_win.scw | 88 | 88 | 5 | ||||||
| 168 | ShellyIdle | shelly_idle.scw | -1 | 100 | 100 | true | |||||
| 169 | ShellyWalk | shelly_walk.scw | 1 | 30 | 100 | 100 | true | 1 | |||
| 170 | ShellyPrimary | shelly_attack.scw | 1 | 5 | hips_s#3+L_upperLeg_s#0+R_upperLeg_s#0 | ||||||
| 171 | ShellySecondary | shelly_attack.scw | 1 | 5 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | ||||||
| 172 | ShellyRecoil | shelly_attack.scw | 6 | 20 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 173 | ShellyReload | shelly_reload.scw | 1 | -1 | 100 | hips_s#0+L_upperLeg_s#0+R_upperLeg_s#0+R_clavicle_s#4+R_shoulder_s#4+R_elbow_s#4+R_forearm_twist_s#4+R_wrist_s#4+L_clavicle_s#4+L_shoulder_s#4+L_elbow_s#4+L_forearm_twist_s#4+L_wrist_s#4 | |||||
| 174 | ShellyPushback | shelly_pushback.scw | -1 | 100 | 100 | 100 | 5 | ||||
| 175 | ShellyWin | shelly_win.scw | 1 | 59 | 5 | ||||||
| 176 | ShellyWinloop | shelly_win.scw | 60 | 102 | true | 1 | |||||
| 177 | ShellyLose | shelly_lose.scw | 1 | 50 | 5 | ||||||
| 178 | ShellyLoseloop | shelly_lose.scw | 50 | 130 | true | 1 | |||||
| 179 | ShellyProfile | shelly_win.scw | 80 | 80 | true | ||||||
| 180 | ShellyIntro | shelly_intro_pose.scw | |||||||||
| 181 | BearIdle | nita_bear_idle.scw | -1 | -1 | 100 | 100 | true | ||||
| 182 | BearWalk | nita_bear_walk.scw | 1 | 40 | 170 | 100 | 100 | true | 1 | ||
| 183 | BearAttack | nita_bear_attack.scw | -1 | -1 | 100 | 200 | 150 | spine_lower_s#4 | |||
| 184 | BearRecoil | nita_bear_attack.scw | -1 | -1 | 1 | 1 | 50 | spine_lower_s#4 | |||
| 185 | BearPushback | nita_bear_idle.scw | -1 | -1 | 200 | 300 | 500 | 5 | |||
| 186 | BearWin | nita_bear_win.scw | -1 | -1 | 200 | 300 | 500 | 5 | |||
| 187 | BrockIdle | brock_idle1.scw | -1 | 135 | 74 | 74 | true | ||||
| 188 | BrockWalk | brock_walk1.scw | -1 | 150 | 100 | 100 | true | 1 | |||
| 189 | BrockPrimary | brock_attack1.scw | -1 | 1 | 300 | 300 | hips_s#3+L_upperLeg_s#0+R_upperLeg_s#0 | ||||
| 190 | BrockSecondary | brock_attack1.scw | -1 | 1 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | ||||||
| 191 | BrockRecoil | brock_attack1.scw | -1 | 1 | 100 | 100 | hips_s#3+L_upperLeg_s#0+R_upperLeg_s#0 | ||||
| 192 | BrockRecoil2 | brock_attack1.scw | -1 | 1 | 100 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | ||||
| 193 | BrockPushback | brock_pushback1.scw | -1 | 100 | 100 | 100 | 5 | ||||
| 194 | BrockWin | brock_win1.scw | 50 | 500 | 500 | 5 | |||||
| 195 | BrockWinloop | brock_winloop1.scw | 59 | 500 | 500 | true | 5 | ||||
| 196 | BrockLose | brock_lose1.scw | 1 | 70 | 5 | ||||||
| 197 | BrockLoseloop | brock_lose1.scw | 70 | 110 | true | 5 | |||||
| 198 | BrockHero | brock_win1.scw | 35 | 200 | 200 | 5 | |||||
| 199 | BrockProfile | brock_win1.scw | 1 | 1 | true | 5 | |||||
| 200 | BrockBoomboxProfile | brock_boombox_idle.scw | 1 | 1 | true | 5 | |||||
| 201 | BrockBoomboxWin | brock_boombox_win.scw | 1 | 56 | true | 5 | |||||
| 202 | BrockBoomboxWinIntro | brock_boombox_win_intro.scw | 1 | 95 | 5 | ||||||
| 203 | BrockCnyWalk | brock_cny_walk.scw | -1 | -1 | 100 | 100 | true | 1 | |||
| 204 | BullRockIdle | bull_idle.scw | 29 | 150 | 150 | true | |||||
| 205 | BullRockWalk | bull_walk.scw | 21 | 100 | 100 | true | 1 | ||||
| 206 | BullRockPrimary | bull_attack.scw | 1 | 3 | hips_s#3+L_upperLeg_s#0+R_upperLeg_s#0 | ||||||
| 207 | BullRockSecondary | bull_super.scw | 21 | 150 | 66 | 66 | 133 | true | 5 | ||
| 208 | BullRockRecoil | bull_attack.scw | 4 | 20 | 50 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | ||||
| 209 | BullRockReload | bull_idle.scw | 1 | 10 | 200 | 250 | 250 | 250 | ChestBone#2 | ||
| 210 | BullRockPushback | bull_rock_pushback.scw | -1 | 100 | 100 | 100 | 5 | ||||
| 211 | BullRockWin | bull_win.scw | 54 | 5 | |||||||
| 212 | BullRockWinloop | bull_win.scw | 55 | 91 | true | 5 | |||||
| 213 | BullRockLose | bull_lose.scw | 25 | 5 | |||||||
| 214 | BullRockLoseloop | bull_lose.scw | 30 | 36 | true | 5 | |||||
| 215 | BullRockProfile | bull_win.scw | 1 | 1 | true | 5 | |||||
| 216 | BullVikingIdle | bull_viking_idle.scw | 29 | 150 | 150 | 150 | true | ||||
| 217 | BullVikingWalk | bull_viking_walk.scw | 21 | 100 | 100 | true | 1 | ||||
| 218 | BullVikingPrimary | bull_viking_attack.scw | 1 | 5 | 10 | hips_s#3+L_upperLeg_s#0+R_upperLeg_s#0 | |||||
| 219 | BullVikingSecondary | bull_viking_walk.scw | 21 | 150 | 133 | true | 1 | ||||
| 220 | BullVikingRecoil | bull_viking_attack.scw | 5 | 20 | 25 | 100 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0 | ||||
| 221 | BullVikingReload | bull_viking_attack.scw | 1 | 10 | 200 | 250 | 250 | 250 | ChestBone#2 | ||
| 222 | BullVikingPushback | bull_viking_pushback.scw | -1 | 100 | 100 | 100 | 5 | ||||
| 223 | BullVikingWin | bull_viking_win.scw | 54 | 5 | |||||||
| 224 | BullVikingWinloop | bull_viking_win.scw | 55 | 91 | true | 5 | |||||
| 225 | BullVikingLose | bull_viking_lose.scw | 25 | 5 | |||||||
| 226 | BullVikingLoseloop | bull_viking_lose.scw | 30 | 36 | true | 5 | |||||
| 227 | BullFootbullLose | bull_footbull_lose.scw | 25 | 5 | |||||||
| 228 | BullFootbullLoseloop | bull_footbull_lose.scw | 30 | 65 | true | 5 | |||||
| 229 | BullFootbullWin | bull_footbull_win.scw | 54 | 200 | 200 | 5 | |||||
| 230 | BullFootbullWinloop | bull_footbull_win.scw | 55 | 91 | true | 5 | |||||
| 231 | SniperIdle | piper_idle.scw | 1 | 41 | 100 | 100 | true | ||||
| 232 | SniperWalk | piper_walk.scw | 1 | 20 | 100 | 100 | true | 1 | |||
| 233 | SniperAttack | piper_attack.scw | 1 | 12 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0+R_dress_01_s#0+L_dress_01_s#0+F_dress_01_s#0+B_dress_01_s#0 | ||||||
| 234 | SniperSecondary | piper_super.scw | -1 | 50 | 50 | 50 | 5 | ||||
| 235 | SniperRecoil | piper_attack.scw | 1 | 25 | 200 | hips_s#5+L_upperLeg_s#0+R_upperLeg_s#0+R_dress_01_s#0+L_dress_01_s#0+F_dress_01_s#0+B_dress_01_s#0 | |||||
| 236 | SniperReload | piper_idle.scw | 10 | 100 | 100 | 500 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0+R_dress_01_s#0+L_dress_01_s#0+F_dress_01_s#0+B_dress_01_s#0 | ||||
| 237 | SniperPushback | piper_pushback.scw | 1 | 10 | 50 | 50 | 100 | 5 | |||
| 238 | SniperWin | piper_win.scw | 1 | 114 | 5 | ||||||
| 239 | SniperWinloop | piper_win.scw | 115 | 155 | true | 1 | |||||
| 240 | SniperLose | piper_lose.scw | 1 | 61 | 5 | ||||||
| 241 | SniperLoseloop | piper_lose.scw | 62 | 104 | true | 1 | |||||
| 242 | SniperProfile | piper_portrait.scw | 5 | ||||||||
| 243 | SniperGadgetPistolAttack | piper_gadget_pistol_attack.scw | 1 | 13 | hips_s#4+L_upperLeg_s#0+R_upperLeg_s#0+R_dress_01_s#0+L_dress_01_s#0+F_dress_01_s#0+B_dress_01_s#0 | ||||||
| 244 | SniperGadgetPistolRecoil | piper_gadget_pistol_attack.scw | 13 | 25 | 200 | hips_s#5+L_upperLeg_s#0+R_upperLeg_s#0+R_dress_01_s#0+L_dress_01_s#0+F_dress_01_s#0+B_dress_01_s#0 | |||||
| 245 | BarrelbotSecondary | darryl_super.scw | 29 | 1 | 1 | 1 | true | 5 | |||
| 246 | BarrelbotWin | darryl_win.scw | -1 | 200 | |||||||
| 247 | BarrelbotWinloop | darryl_winloop.scw | 1 | 29 | true | ||||||
| 248 | BarrelbotLose | darryl_lose.scw | -1 | 200 | |||||||
| 249 | BarrelbotLoseloop | darryl_lose.scw | 45 | 45 | true | ||||||
| 250 | BarrelbotShipLoop | darryl_ship_loop.scw | -1 | -1 | true | 1 | |||||
| 251 | RangedBotIdle | rangedbot_idle.scw | -1 | -1 | 100 | 100 | true | ||||
| 252 | RangedBotWalk | rangedbot_walk.scw | -1 | -1 | 100 | 100 | 100 | true | 1 | ||
| 253 | RangedBotPrimary | rangedbot_attack1.scw | -1 | -1 | 100 | 300 | 600 | ChestBone#3 | |||
| 254 | RangedBotSecondary | rangedbot_attack1.scw | -1 | -1 | 100 | 300 | 600 | ChestBone#3 | |||
| 255 | RangedBotRecoil | rangedbot_recoil.scw | -1 | -1 | 100 | 200 | 400 | ChestBone#4 | |||
| 256 | RangedBotReload | rangedbot_reload.scw | -1 | -1 | 200 | 200 | 200 | ChestBone#2 | |||
| 257 | RangedBotPushback | rangedbot_idle.scw | -1 | -1 | 200 | 100 | 200 | 5 | |||
| 258 | RangedBotWin | rangedbot_win1.scw | -1 | -1 | 200 | ||||||
| 259 | RangedBotWinloop | rangedbot_winloop1.scw | -1 | -1 | true | ||||||
| 260 | RangedBotLose | rangedbot_lose1.scw | -1 | -1 | 200 | ||||||
| 261 | RangedBotLoseloop | rangedbot_loseloop1.scw | -1 | -1 | true | ||||||
| 262 | FastMeleeBotIdle | fastmeleebot_idle.scw | -1 | -1 | 500 | 500 | true | ||||
| 263 | FastMeleeBotWalk | fastmeleebot_walk.scw | -1 | -1 | 150 | 120 | 200 | true | 1 | ||
| 264 | FastMeleeBotRecoil | fastmeleebot_recoil.scw | -1 | -1 | 1 | 100 | 200 | PelvisBone#4+RLegBone#0+LLegBone#0 | |||
| 265 | FastMeleeBotPushback | fastmeleebot_idle.scw | -1 | -1 | 100 | 100 | 400 | 5 | |||
| 266 | FastMeleeBotWin | fastmeleebot_idle.scw | -1 | -1 | 200 | 5 | |||||
