Assets from every Brawl Stars version! https://t.me/bsdatabase
Find a file
2024-03-28 18:05:21 +04:00
.github/workflows Fixing 2024-02-27 16:37:43 +04:00
.vscode Some new assets 2023-12-06 18:55:54 +04:00
1.1714 1.1714 2023-12-06 20:32:26 +04:00
2.57 2.57 2023-12-06 18:39:09 +04:00
4.7 4.7 2023-12-06 20:35:00 +04:00
5.220 5.220 2023-12-06 20:50:01 +04:00
6.52 6.52 2023-12-06 20:56:14 +04:00
7.278 7.278 2023-12-06 21:03:48 +04:00
8.21 8.21 2023-12-06 21:09:22 +04:00
10.119 10.119 2024-02-06 22:23:15 +04:00
11.99 11.99 2024-02-28 16:54:55 +04:00
11.106 11.106 2023-12-07 08:15:38 +04:00
11.112 11.112 2023-12-07 08:18:44 +04:00
11.113 11.113 2023-12-07 08:20:22 +04:00
12.187 12.187 2023-12-07 08:26:48 +04:00
12.197 12.197 2023-12-07 08:29:49 +04:00
12.198 12.198 2023-12-07 08:32:16 +04:00
13.283 13.283 2023-12-07 08:23:21 +04:00
14.20 14.20 2024-02-06 22:52:23 +04:00
14.34 14.34 2023-12-08 09:01:54 +04:00
14.45 14.45 2023-12-08 09:06:23 +04:00
14.100 Some fixing git commit lul 2023-12-06 19:04:49 +04:00
14.113 14.113 2023-12-08 09:10:21 +04:00
14.117 14.117 2024-02-06 02:18:59 +04:00
14.118 14.118 2023-12-08 09:16:17 +04:00
15.140 Some fixing git commit lul 2023-12-06 19:04:49 +04:00
15.157 15.157 2023-12-07 19:28:04 +04:00
15.169 15.169 2023-12-07 19:31:27 +04:00
16.153 16.153 2023-12-07 15:26:30 +04:00
16.167 16.167 2023-12-07 19:34:26 +04:00
16.176 16.176 2023-12-07 19:37:56 +04:00
17.153 17.153 2023-12-07 15:30:46 +04:00
18.104 18.104 2023-12-06 19:42:00 +04:00
19.106 19.106 2023-12-06 19:45:10 +04:00
19.110 19.110 2023-12-07 19:44:05 +04:00
19.111 19.111 2024-01-25 00:57:25 +04:00
20.80 20.80 2023-12-08 21:59:15 +04:00
20.86 20.86 2023-12-08 22:05:47 +04:00
20.89 20.89 2023-12-08 22:15:37 +04:00
20.90 20.90 2023-12-08 21:51:51 +04:00
20.93 20.93 and 36.218 2023-12-06 22:30:02 +04:00
21.66 21.66 2023-12-07 14:57:50 +04:00
21.73 21.73 2023-12-07 19:13:32 +04:00
21.77 21.77 2023-12-07 19:17:48 +04:00
22.93 22.93 2023-12-07 15:02:38 +04:00
22.99 22.99 2023-12-07 15:06:06 +04:00
23.72 23.72 2023-12-07 15:10:34 +04:00
23.90 23.90 2023-12-07 19:48:59 +04:00
23.91 23.91 2023-12-07 19:52:44 +04:00
24.142 24.142 2023-12-07 15:17:05 +04:00
24.150 24.150 2023-12-07 15:20:34 +04:00
25.96 25.96 2023-12-08 22:20:46 +04:00
25.107 25.107 2023-12-08 22:27:03 +04:00
25.112 25.112 2023-12-08 22:30:58 +04:00
25.119 25.119 2023-12-08 22:36:18 +04:00
25.130 25.130, 26.184, 27.540, 28.189, 30.231 2023-12-06 22:46:52 +04:00
26.165 26.165 2023-12-07 19:56:13 +04:00
26.170 26.170 2023-12-07 20:01:43 +04:00
26.184 26.184 2023-12-06 22:50:06 +04:00
27.266 27.266 2023-12-07 20:05:26 +04:00
27.269 27.269 2023-12-07 09:08:33 +04:00
27.500 27.500 2024-02-06 22:35:57 +04:00
27.514 27.514 2023-12-07 20:08:12 +04:00
27.540 27.540 2023-12-06 22:51:42 +04:00
28.171 28.171 2023-12-07 08:11:06 +04:00
28.188 28.188 2024-02-06 22:31:23 +04:00
28.189 28.189 2023-12-06 22:52:41 +04:00
29.253 29.253 2024-02-06 22:41:42 +04:00
29.258 29.258 2023-12-06 21:47:17 +04:00
29.270 29.270 2023-12-06 19:13:26 +04:00
30.231 30.231 2023-12-06 22:54:14 +04:00
30.242 30.242 2023-12-06 19:16:54 +04:00
31.81 31.81 2023-12-07 20:11:12 +04:00
31.84 31.84 2023-12-07 20:14:10 +04:00
31.96 31.96 2023-12-06 21:55:56 +04:00
32.135 32.135 2024-02-08 23:12:31 +04:00
32.142 32.142 2023-12-08 08:13:02 +04:00
32.153 32.153 2023-12-08 08:29:48 +04:00
32.165 32.165 2023-12-08 08:37:52 +04:00
32.170 32.170 2023-12-06 19:20:11 +04:00
33.118 33.118 2023-12-07 14:50:02 +04:00
33.151 33.151 2023-12-07 14:54:18 +04:00
34.141 34.141 2023-12-07 08:06:44 +04:00
34.151 34.151 2023-12-06 19:22:52 +04:00
35.108 35.108 2023-12-08 23:18:26 +04:00
35.126 35.126 2023-12-08 23:26:38 +04:00
35.128 35.128 2023-12-08 23:31:34 +04:00
35.133 35.133 2023-12-08 23:37:05 +04:00
35.134 35.134 2023-12-08 23:47:35 +04:00
35.139 35.139 2023-12-08 23:55:02 +04:00
35.163 35.163 2023-12-09 00:02:48 +04:00
35.168 35.168 2023-12-09 00:08:45 +04:00
35.179 35.179 2023-12-06 19:24:00 +04:00
36.204 36.204 2024-02-06 22:46:32 +04:00
36.218 20.93 and 36.218 2023-12-06 22:30:02 +04:00
36.238 36.238 2023-12-08 08:44:32 +04:00
36.253 36.253 2023-12-08 08:48:57 +04:00
36.257 36.257 2023-12-08 08:58:07 +04:00
36.270 36.270 fixes 2023-12-06 19:07:54 +04:00
37.204 37.204 2024-02-08 23:06:01 +04:00
37.222 37.222 2023-12-06 19:26:10 +04:00
37.238 37.238 2023-12-07 20:19:53 +04:00
37.250 37.250 2023-12-07 20:30:32 +04:00
38.101 38.101 2024-02-08 23:02:19 +04:00
38.111 38.111 2023-12-07 14:32:13 +04:00
38.153 38.153 2024-02-28 17:47:57 +04:00
38.159 38.159 2023-12-07 14:36:25 +04:00
39.97 39.97 2024-02-08 22:58:33 +04:00
39.99 39.99 2023-12-06 19:28:45 +04:00
39.134 39.134 2023-12-07 08:02:44 +04:00
40.145 40.145 2024-02-08 22:53:32 +04:00
40.150 40.150 2023-12-07 08:37:42 +04:00
40.179 40.179 2023-12-07 08:46:47 +04:00
41.131 41.131 2023-12-08 08:22:40 +04:00
41.144 41.144 (#2) 2023-12-08 08:18:47 +04:00
41.148 41.148 2023-12-08 08:25:01 +04:00
41.150 41.150 2023-12-06 19:30:54 +04:00
42.330 42.330 2024-02-08 22:48:46 +04:00
42.333 42.333 2023-12-06 19:33:15 +04:00
42.356 42.356 2023-12-06 22:18:05 +04:00
43.229 Small FanPolicy cleaning :3 2023-12-06 22:33:19 +04:00
43.238 43.238 2023-12-07 09:13:42 +04:00
43.248 43.248 2023-12-07 09:04:00 +04:00
44.223 44.223 2024-02-08 22:43:54 +04:00
44.226 44.226 2023-12-07 14:23:05 +04:00
44.242 44.242 2023-12-07 14:27:35 +04:00
45.198 45.198 2023-12-07 14:41:36 +04:00
45.225 45.225 2023-12-07 14:45:10 +04:00
46.168 Small FanPolicy cleaning :3 2023-12-06 22:33:19 +04:00
46.191 46.191 2023-12-06 22:12:16 +04:00
47.190 47.190 2024-02-08 22:24:10 +04:00
47.200 47.200 2023-12-07 08:52:42 +04:00
47.227 47.227 2023-12-07 08:57:35 +04:00
48.300 48.300 2024-02-08 22:36:28 +04:00
48.304 48.304 2023-12-06 19:41:11 +04:00
48.326 48.326 2023-12-06 22:04:58 +04:00
49.175 49.175 2024-02-07 02:03:56 +04:00
49.177 Small FanPolicy cleaning :3 2023-12-06 22:33:19 +04:00
49.181 49.181 2023-12-07 20:36:30 +04:00
49.189 49.189 2024-02-07 02:31:26 +04:00
49.194 49.194 2023-12-07 20:42:39 +04:00
49.210 49.210 2023-12-07 09:00:39 +04:00
50.201 50.201 2023-12-06 21:37:44 +04:00
50.219 50.219 2024-02-07 02:42:00 +04:00
50.221 50.221 2023-12-06 20:18:47 +04:00
51.226 51.226 2024-02-07 02:20:45 +04:00
51.227 51.227 2023-12-06 21:51:53 +04:00
51.248 51.248 2023-12-06 20:09:11 +04:00
52.163 52.163 2023-12-07 20:51:18 +04:00
52.177 52.177 2023-12-07 21:01:42 +04:00
52.183 52.183 2023-12-06 19:55:49 +04:00
53.170 53.170 2023-12-12 16:05:38 +04:00
53.176 53.176 2023-12-19 23:52:23 +04:00
54.243 54.243 2024-02-27 15:45:28 +04:00
54.266 54.266 2024-03-01 02:01:19 +04:00
54.270 54.270 2024-03-04 23:06:34 +04:00
54.302 54.302 2024-03-25 16:07:05 +04:00
CN-27.506 CN-27.506 2023-12-09 02:10:29 +04:00
CN-27.521 CN-27.521 2023-12-09 03:03:25 +04:00
CN-28.170 CN-28.170 2023-12-09 04:22:20 +04:00
CN-28.190 CN-28.190 2023-12-09 02:52:32 +04:00
CN-29.269 CN-29.269 2023-12-09 12:29:38 +04:00
CN-30.241 CN-30.241 2023-12-09 03:50:24 +04:00
CN-31.80 CN-31.80 2023-12-09 13:38:47 +04:00
CN-32.155 CN-32.155 2023-12-09 03:53:26 +04:00
CN-33.119 CN-33.119 2023-12-09 04:31:16 +04:00
CN-35.129 CN-35.129 2023-12-09 12:53:03 +04:00
CN-36.215 CN-36.215 2023-12-09 11:55:17 +04:00
CN-36.271 CN-36.271 2023-12-09 04:20:09 +04:00
CN-37.221 CN-37.221 2023-12-09 02:59:52 +04:00
CN-37.252 CN-37.252 2023-12-09 03:32:12 +04:00
CN-38.110 CN-38.110 2023-12-09 03:41:56 +04:00
CN-39.133 CN-39.133 2023-12-09 03:29:20 +04:00
CN-40.180 CN-40.180 2023-12-09 04:02:40 +04:00
CN-41.265 CN-41.265 2023-12-07 14:17:16 +04:00
CN-43.244 CN-43.244 2023-12-09 01:28:06 +04:00
CN-44.265 CN-44.265 2023-12-09 01:35:03 +04:00
CN-44.266 CN-44.266 2023-12-07 13:20:04 +04:00
CN-45.233 CN-45.233 2023-12-09 01:44:36 +04:00
CN-46.206 CN-46.206 2023-12-07 13:14:04 +04:00
CN-46.208 CN-46.208 2023-12-09 01:52:55 +04:00
CN-47.228 CN-47.228 2023-12-07 13:10:25 +04:00
CN-47.233 CN-47.233 2023-12-07 13:06:28 +04:00
CN-47.234 CN-47.234 2023-12-09 02:38:22 +04:00
CN-48.323 CN-48.323 2023-12-07 13:01:18 +04:00
CN-48.326 CN-48.326 2023-12-09 02:30:47 +04:00
CN-49.204 CN-49.204 2023-12-07 12:55:56 +04:00
CN-50.2.2 CN-50.2.2 2023-12-07 12:50:59 +04:00
CN-51.4.30 CN-51.4.30 2023-12-07 12:47:45 +04:00
CN-51.101.3 CN-51.101.3 2023-12-07 12:42:15 +04:00
CN-52.8.0 CN-52.8.0 2023-12-09 01:40:14 +04:00
CN-52.8.2 CN-52.8.2 (#1) 2023-12-07 18:56:54 +04:00
CN-52.8.3 CN-52.8.3 2023-12-07 12:36:51 +04:00
CN-53.2.2 CN-53.2.2 2024-02-01 23:02:47 +04:00
CN-53.101.1 53.101.1 2024-02-29 10:55:49 +04:00
CN-53.176 CN-53.176 2024-01-09 01:48:01 +04:00
CN-54.4.1 CN-54.4.1 2024-03-28 18:05:21 +04:00
README.md CN-54.4.1 2024-03-28 18:05:21 +04:00
TODO.md TODO update 2024-02-28 17:52:53 +04:00

Brawl Stars Assets Database

Assets from every Brawl Stars version

  • Current size of assets: ~74,83 GB
  • Current amount of files: 812.596 files
  • Current amount of folders: 17.006 folders

Attention, please!

Currently, we searching for Chinese Brawl Stars assets. If you have v42, v40 or lower, please, contact with us!
Also, we searching for Brawl Stars iPhone assets! Please, contact with us, if you have versions, that marked in TODO list!
You can do it in Issues

Thanks:

  • Lwitchy for 25.130, 26.184, 27.540, 28.189, 29.258, 30.231 and 31.96 assets!
  • AmokDev for 20.93 and 36.218 assets!
  • Hoi for CN-41.265 assets!
  • RomashkaTea for CN-52.8.2 assets! (#1)
  • Reid1n for 41.131, 41.144 and 41.148 assets! (#2)
  • KitenokGene for 20.90 and 10.119 assets! (#3)
  • NoseBS for 11.99, 38.153 and 54.243 assets! (#9)

Supercell Fan Content Policy

Sounds, CSVs, images and all other assets from the Brawl Stars app. Created for content creators and other fan content in line with Supercell's fan content policy (http://supercell.com/en/fan-content-policy/)

Something about Chinese versions/Global versions

  • Some changlelogs says that 7.272 exists. But my sources say it doesn't.

  • It's also an interesting situation with the iOS versions. Many have different minors. (For example, 28.189 on Android has a minor of 28.188 on iOS). We'll put together a complete list of versions later.

  • Kinda interesting situation with Chinese versions. Most of minors not even in changelogs.

  • Also, in some Chinese versions, different companies are involved in assembling the game. For example: UC and Yoozoo.

  • Btw, i took changlelogs from TapTap app and Wandoujia site.

  • Looks like major 42 doesn't exist.

  • All 52.8.x versions fingerprint says that is "52.8.1". Both 52.8.2 and 52.8.3 may be hiding under this version.