375 KiB
375 KiB
| 1 | Name | ParentAreaEffectForSkin | Disabled | FileName | OwnExportName | BlueExportName | RedExportName | NeutralExportName | Layer | ExportNameTop | ExportNameTopRed | ExportNameObject | Effect | LoopingEffect | ScaleLoopingEffect | HitEffect | AllowEffectInterrupt | PlaybackType | RotationType | Scale | TimeMs | MinTimeMs | Radius | Damage | DontOverrideDmg | DamageScaleType | CustomValue | CustomValue2 | Type | StatusEffectSelf | StatusEffectAlly | StatusEffectEnemy | StatusEffectTickInterval | DelayFirstTick | IsPersonal | TargetEnemiesOnly | BulletExplosionBullet | BulletExplosionBulletDistance | BulletExplosionBulletOffset | BulletExplosionItem | ExpandOnDistance | BulletAngleOffset | BulletApplyAngle | DestroysEnvironment | DestroysDecorations | DestroysOnlyBushes | PushbackStrength | PushbackStrengthSelf | PushbackDeadzone | CanStopGrapple | StunTicks | SlowStrength | FreezeTicks | IgnoreFadeout | ShouldShowEvenIfOutsideScreen | SameAreaEffectCanNotDamageMs | RelatedImmunityAreas | DontShowToEnemy | RequireLineOfSight | ChainAreaEffect | ChainAreaEffect2 | ChainAreaEffect3 | OverchargedChainAreaEffect | OverchargedChainAreaEffect2 | OverchargedChainAreaEffect3 | SkinnedCustomValue | SpawnItem | SnapToTile | DamageScaleDistanceNear | DamageScaleDistanceFar | SourceType | OverHealTicks | StackOverHeal | MaxOverHeal | OverHealMultiplier | AffectOnlyHeroes | AffectProjectiles | IgnoreCharacters | InnerRadius | InnerRadiusDamagePercent | ExpireTypes | CurveBall | CurveBallAddDistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | string | string | boolean | string | string | string | string | string | string | string | string | string | string | string | int | string | boolean | int | int | int | int | int | int | int | boolean | int | int | int | string | string | string | string | int | boolean | boolean | boolean | string | int | int | string | int | int | boolean | boolean | boolean | boolean | int | int | int | boolean | int | int | int | boolean | boolean | int | string | boolean | boolean | string | string | string | string | string | string | int | string | boolean | int | int | int | int | boolean | int | int | boolean | boolean | boolean | int | int | string | int | int |
| 3 | Brock_def_atk_area | sc/effects.sc | GroundHigh | brock_def_explosion_blue | 100 | 70 | 700 | 450 | Damage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_def_ultiExp_blue | 100 | 100 | 700 | 450 | Damage | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brock_def_Overcharged_ulti_area | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_def_oc_ultiExp_purple | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brock_002_atk_area | Brock_def_atk_area | sc/effects.sc | GroundHigh | brock_002_explosion_blue | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brock_002_ulti_area | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_def_ultiExp_blue | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brock_004_atk_area | Brock_def_atk_area | sc/effects.sc | GroundHigh | brock_004_explosion_blue | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brock_004_ulti_area | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_004_ultiExp_blue | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Brock_007_atk_area | Brock_def_atk_area | sc/effects.sc | GroundHigh | brock_007_explosion_blue | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brock_007_ulti_area | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_007_explosion_blue | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brock_008_atk_area | Brock_def_atk_area | sc/effects.sc | GroundHigh | brock_008_atk_ground | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brock_008_ulti_area | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_008_ulti | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brock_009_atk_area | Brock_def_atk_area | sc/effects.sc | GroundHigh | brock_009_atk_explosion_blue | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brock_009_ulti_area | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_009_explosion_blue | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Brock_010_atk_area | Brock_def_atk_area | sc/effects.sc | GroundHigh | brock_010_explosion | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brock_010_ulti_area_red | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_010_ulti_explosion_red | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brock_010_ulti_area_blue | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_010_ulti_explosion_blue | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Brock_010_ulti_area_yellow | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_010_ulti_explosion_yellow | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Brock_010_ulti_area_pink | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_010_ulti_explosion_pink | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Brock_010_ulti_area_black | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_010_ulti_explosion_black | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Brock_011_atk_area | Brock_def_atk_area | sc/effects.sc | GroundHigh | brock_011_atk_explosion_blue | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Brock_011_ulti_area | Brock_def_ulti_area | sc/effects.sc | GroundHigh | brock_011_explosion_blue | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | RocketGirlExplosion | sc/effects.sc | range400_blue | range400_blue | range400_red | GroundHigh | explosion_rocket_rose | 100 | 70 | 700 | 600 | Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | RocketGirlUltiExplosion | sc/effects.sc | range450_blue | range450_blue | range450_red | GroundHigh | explosion_rocket_rose_ulti | 100 | 100 | 700 | 450 | Damage | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | CactusExplosion | sc/effects.sc | GroundHigh | spike_def_atk1_explosion | 100 | 70 | 700 | 300 | Damage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | 700 | 300 | 6 | BulletExplosion | CactusSpike | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_def_ulti_explosion | 100 | 170 | 4500 | 800 | 800 | Dot | 400 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Spike_002_atk1_explosion | CactusExplosion | sc/effects.sc | GroundHigh | spike_002_atk1_explosion | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Spike_002_atk2 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | Spike002Spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Spike_002_ulti_explosion | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_002_ulti_explosion | 100 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Spike_003_atk1_explosion | CactusExplosion | sc/effects.sc | GroundHigh | spike_003_atk1_explosion | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Spike_003_atk2 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | Spike003Frag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Spike_003_ulti_explosion | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_003_ulti_explosion | 100 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Spike_004_atk1_explosion | CactusExplosion | sc/effects.sc | GroundHigh | spike_004_atk1_explosion | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Spike_004_atk2 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | Spike004Frag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Spike_004_ulti_explosion | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_004_ulti_explosion | 100 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Spike_005_atk1_explosion | CactusExplosion | sc/effects.sc | GroundHigh | spike_005_atk1_explosion | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Spike_005_atk2 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | Spike005Frag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Spike_005_ulti_explosion | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_005_ulti_explosion | 100 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Spike_006_atk1_explosion | CactusExplosion | sc/effects.sc | GroundHigh | spike_006_atk1_explosion | 100 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Spike_006_atk2 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | Spike006Frag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Spike_006_ulti_explosion | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_006_ulti_explosion | 100 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Spike_007_atk1_explosion | CactusExplosion | sc/effects.sc | GroundHigh | spike_007_atk1_explosion | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Spike_007_atk2 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | Spike007Frag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Spike_007_ulti_explosion | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_007_ulti_explosion | 100 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Spike_008_atk1_explosion | CactusExplosion | sc/effects.sc | GroundHigh | spike_008_atk1_explosion | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Spike_008_atk2 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | Spike008Frag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Spike_008_ulti_explosion | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_008_ulti_explosion | 100 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Spike_009_atk1_explosion | CactusExplosion | sc/effects.sc | GroundHigh | spike_009_atk1_explosion | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Spike_009_atk2 | CactusSpikeExplosion | sc/effects.sc | GroundHigh | 100 | 100 | Spike009Frag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Spike_009_ulti_explosion | CactusUltiExplosion | sc/effects.sc | GroundHigh | spike_009_ulti_explosion | 100 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Barley_def_atk | sc/effects.sc | GroundHigh | barley_def_atk | 100 | 55 | 1900 | 600 | Dot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Barley_def_ulti | sc/effects.sc | GroundHigh | barley_def_ulti | 100 | 55 | 3900 | 600 | Dot | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Barley_002_atk | Barley_def_atk | sc/effects_brawler.sc | fireball_ground | fireball_ground | fireball_ground_red | GroundHigh | barley_002_atk | 100 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Barley_002_ulti | Barley_def_ulti | sc/effects_brawler.sc | fireball_ground | fireball_ground | fireball_ground_red | GroundHigh | barley_002_ulti | 100 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Barley_004_atk | Barley_def_atk | sc/effects.sc | GroundHigh | barley_004_atk | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Barley_004_ulti | Barley_def_ulti | sc/effects.sc | GroundHigh | barley_004_ulti | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Barley_005_atk | Barley_def_atk | sc/effects.sc | GroundHigh | barley_005_atk | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Barley_005_ulti | Barley_def_ulti | sc/effects.sc | GroundHigh | barley_005_ulti | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Barley_006_atk | Barley_def_atk | sc/effects.sc | GroundHigh | barley_006_atk | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Barley_006_ulti | Barley_def_ulti | sc/effects.sc | GroundHigh | barley_006_ulti | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Barley_007_atk | Barley_def_atk | sc/effects.sc | GroundHigh | barley_007_atk | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Barley_007_ulti | Barley_def_ulti | sc/effects.sc | GroundHigh | barley_007_ulti | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Barley_008_atk | Barley_def_atk | sc/effects.sc | GroundHigh | barley_008_atk | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Barley_008_ulti | Barley_def_ulti | sc/effects.sc | GroundHigh | barley_008_ulti | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Barley_009_atk | Barley_def_atk | sc/effects.sc | GroundHigh | barley_009_atk | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Barley_009_ulti | Barley_def_ulti | sc/effects.sc | GroundHigh | barley_009_ulti | 100 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Bo_def_ulti1_area | sc/effects.sc | GroundHigh | bo_def_ulti1_explosion | 100 | 70 | 700 | 300 | Effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | bo_def_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Bo_def_atk_area | sc/effects.sc | GroundHigh | bo_def_explosion_blue | 100 | 70 | 700 | 300 | Damage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Bo_003_atk_area | Bo_def_atk_area | sc/effects.sc | GroundHigh | bo_003_atk_explosion | 100 | 70 | 700 | 300 | Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Bo_003_ulti1_area | Bo_def_ulti1_area | sc/effects.sc | GroundHigh | bo_003_ulti1_explosion | 100 | 70 | 700 | 300 | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Bo_004_atk_area | Bo_def_atk_area | sc/effects.sc | GroundHigh | bo_004_atkHit_blue | 100 | 70 | 700 | 300 | Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Bo_004_ulti1_area | Bo_def_ulti1_area | sc/effects.sc | GroundHigh | bo_004_ulti1_explosion | 100 | 70 | 700 | 300 | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Bo_005_atk_area | Bo_def_atk_area | sc/effects.sc | GroundHigh | bo_005_atk_Hit | 100 | 70 | 700 | 300 | Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Bo_005_ulti1_area | Bo_def_ulti1_area | sc/effects.sc | GroundHigh | bo_005_ulti1_explosion | 100 | 70 | 700 | 300 | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Bo_005_ulti2_area | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | bo_005_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Bo_006_atk_area | Bo_def_atk_area | sc/effects.sc | GroundHigh | bo_006_atkHit_blue | 100 | 70 | 700 | 300 | Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Bo_006_ulti1_area | Bo_def_ulti1_area | sc/effects.sc | GroundHigh | bo_006_ulti1_explosion | 100 | 70 | 700 | 300 | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Bo_006_ulti2_area | sc/effects.sc | GroundHigh | bo_006_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Bo_007_atk_area | Bo_def_atk_area | sc/effects.sc | GroundHigh | bo_007_atkHit | 100 | 70 | 700 | 300 | Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Bo_007_ulti1_area | Bo_def_ulti1_area | sc/effects.sc | GroundHigh | bo_007_ulti1_explosion | 100 | 70 | 700 | 300 | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Bo_007_ulti2_area | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | bo_007_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Bo_008_atk_area | Bo_def_atk_area | sc/effects.sc | GroundHigh | bo_008_atk_Hit | 100 | 70 | 700 | 300 | Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Bo_008_ulti1_area | Bo_def_ulti1_area | sc/effects.sc | GroundHigh | bo_008_ulti1_explosion | 100 | 70 | 700 | 300 | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Bo_008_ulti2_area | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | bo_008_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Bo_009_atk_area | Bo_def_atk_area | sc/effects.sc | GroundHigh | bo_009_atk_Hit | 100 | 70 | 700 | 300 | Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Bo_009_ulti1_area | Bo_def_ulti1_area | sc/effects.sc | GroundHigh | bo_009_ulti1_explosion | 100 | 70 | 700 | 300 | Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Bo_009_ulti2_area | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | bo_009_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Piper_def_ulti | SniperBombExplosion | sc/effects.sc | GroundHigh | piper_def_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Piper_003_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_003_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Piper_004_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_004_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Piper_005_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_005_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Piper_006_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_006_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Piper_007_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_007_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Piper_008_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_008_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Piper_009_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_009_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Piper_010_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_010_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Piper_010_hc_ulti | Bo_def_ulti2_area | sc/effects.sc | GroundHigh | piper_010_hc_ulti2_explosion | 100 | 133 | 700 | 600 | 99 | Damage | true | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | BarkeepExplosion | sc/effects.sc | toxic_area_effect_blue | toxic_area_effect_blue | toxic_area_effect_red | GroundHigh | explosion_barkeep | 100 | 55 | 1900 | 600 | Dot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | BarkeepWizardExplosion | BarkeepExplosion | sc/effects.sc | fireball_ground | fireball_ground | fireball_ground_red | GroundHigh | explosion_barkeep_wizard | 100 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | BarkeepUltiExplosion | sc/effects.sc | toxic_area_effect_ulti_blue | toxic_area_effect_ulti_blue | toxic_area_effect_red | GroundHigh | explosion_barkeep_ulti | 100 | 55 | 3900 | 600 | Dot | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | BarkeepWizardUltiExplosion | BarkeepUltiExplosion | sc/effects.sc | fireball_ground | fireball_ground | fireball_ground_red | GroundHigh | explosion_ulti_barkeep_wizard | 100 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | ExplodingBarrelExplosion | sc/effects.sc | gen_explosion_ring1_area | gen_explosion_ring1_area | gen_explosion_ring1_area | GroundHigh | explosion_600 | 100 | 100 | 700 | 600 | 2000 | Damage | true | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | PoisonBarrelExplosion | sc/effects.sc | toxic_area_effect_blue | toxic_area_effect_blue | toxic_area_effect_red | GroundHigh | explosion_800 | 100 | 100 | 10500 | 800 | 400 | Dot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | TntDudeExplosion | sc/effects_brawler.sc | GroundHigh | explosion_tnt_dude | 100 | 100 | 700 | 450 | Damage | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | TntDudeUltiExplosion | sc/effects_brawler.sc | GroundHigh | explosion_tnt_dude_ulti | 100 | 165 | 700 | 800 | Damage | true | 150 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | SpawnerDudeExplosion | sc/effects_brawler.sc | GroundHigh | explosion_generic_small | 100 | 100 | 700 | 450 | Damage | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | SpawnerDudeOverchargedExplosion | SpawnerDudeExplosion | sc/effects_brawler.sc | GroundHigh | mrp_def_oc_ulti_explosion | 100 | 100 | 700 | 450 | Damage | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | PengulaExplosion | SpawnerDudeExplosion | sc/effects_brawler.sc | GroundHigh | explosion_pengula | 100 | 100 | 700 | 450 | Damage | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Mrp_003_atk_explosion | SpawnerDudeExplosion | sc/effects_brawler.sc | GroundHigh | mrp_003_atk_explosion | 100 | 100 | 700 | 450 | Damage | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Mrp_004_atk_explosion | SpawnerDudeExplosion | sc/effects_brawler.sc | GroundHigh | mrp_004_atk_explosion | 100 | 100 | 700 | 450 | Damage | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Mrp_005_atk_explosion | SpawnerDudeExplosion | sc/effects_brawler.sc | GroundHigh | mrp_005_atk_explosion | 100 | 100 | 700 | 450 | Damage | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Mrp_006_atk_explosion | SpawnerDudeExplosion | sc/effects_brawler_mrp.sc | GroundHigh | mrp_006_atk_explosion | 100 | 100 | 700 | 450 | Damage | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Mike_005_ulti_explosion | TntDudeUltiExplosion | sc/effects_brawler.sc | GroundHigh | dynamike_005_ulti_explosion | 100 | 165 | 700 | 800 | Damage | true | 150 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
