59.184.0

тейлс 2024-12-10 14:34:16 +04:00
parent 5933422ff8
commit 7205becb51

@ -1,4 +1,4 @@
Version: `58.279.0`
Version: `59.184.0`
CSV file | ID | Since
-- | -- | --
@ -92,5 +92,11 @@ csv_logic/event_slots.csv | 93 | 56.274.0
csv_logic/skin_anim_sequences.csv | 94 | 57.325.0
csv_logic/intro_flows.csv | 95 | 58.279.0
csv_logic/trophy_season_reward_levels.csv | 96 | 58.279.0
csv_logic/club_piggy_types.csv | 97 | 59.184.0
csv_logic/chronos_asset_ids.csv | 98 | 59.184.0
csv_logic/mastery_reward_types.csv | 99 | 59.184.0
csv_client/availability_window.csv | 100 | 59.184.0
csv_logic/visual_offer_groupings.csv| 101 | 59.184.0
csv_logic/collab_game_modes.csv | 102 | 59.184.0
* Enjoyop still hasn't updated their wiki.