62.250.0
parent
bf326cd392
commit
4cc1f6a680
1 changed files with 14 additions and 2 deletions
16
CSV-IDs.md
16
CSV-IDs.md
|
|
@ -1,4 +1,4 @@
|
|||
Version: `61.249.0`
|
||||
Version: `62.250.0`
|
||||
|
||||
CSV file | ID | Since
|
||||
-- | -- | --
|
||||
|
|
@ -32,6 +32,8 @@ csv_logic/tiles.csv | 27 | TO BE FILLED
|
|||
csv_logic/player_thumbnails.csv | 28 | TO BE FILLED
|
||||
csv_logic/skins.csv | 29 | TO BE FILLED
|
||||
csv_client/faces.csv | 30 | TO BE FILLED
|
||||
csv_client/records.csv | 33 | 62.250.0
|
||||
csv_client/record_levels.csv | 34 | 62.250.0
|
||||
csv_logic/pins.csv | 35 | TO BE FILLED
|
||||
csv_client/hints.csv | 36 | TO BE FILLED
|
||||
csv_logic/milestones.csv | 39 | TO BE FILLED
|
||||
|
|
@ -102,9 +104,19 @@ csv_logic/competitive_pass_tiers.csv | 103 | 60.399.0
|
|||
csv_logic/pricepoints.csv | 104 | 60.399.0
|
||||
csv_logic/progression_skin_details.csv | 105 | 60.399.0
|
||||
csv_logic/string_replacement.csv | 106 | 60.399.0
|
||||
csv_logic/mutation_components.csv | 108 | 61.249.0
|
||||
csv_logic/trophy_world_parts.csv | 107 | 62.250.0
|
||||
csv_logic/traits.csv | 108 | 62.250.0
|
||||
csv_logic/contest_types.csv | 109 | 61.249.0
|
||||
csv_logic/skin_albums.csv | 110 | 61.249.0
|
||||
csv_logic/event_modifiers.csv | 111 | 61.249.0
|
||||
csv_logic/trophy_world_milestones.csv | 112 | 62.250.0
|
||||
csv_logic/character_components_logic.csv | 113 | 62.250.0
|
||||
csv_logic/trophy_worlds.csv | 114 | 62.250.0
|
||||
csv_client/character_components_client.csv | 115 | 62.250.0
|
||||
|
||||
REMOVED
|
||||
CSV file | ID | Added | Removed
|
||||
-- | -- | -- | --
|
||||
csv_logic/mutation_components.csv | 108 | 61.249.0 | 62.250.0
|
||||
|
||||
* Enjoyop still hasn't updated their wiki.
|
||||
Loading…
Add table
Reference in a new issue